Price & Market
Rhenium prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Rhenium ingots 99.9% min. pure metal (+) | – | 2 617.92 | EUR / kg | 07/07/2021 |
Rhenium APR 99.99% min. ammonium perrhenate (+) | – | 2 404.20 | EUR / kg | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1026 |
EUR / RMB | 7.8511 |
EUR / RUB | 100.7155 |
USD / RMB | 7.1208 |
USD / RUB | 91.3475 |
Last updated on 10 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Rhenium
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1026 |
EUR / RMB | 7.8511 |
EUR / RUB | 100.7155 |
USD / RMB | 7.1208 |
USD / RUB | 91.3475 |
Last updated on 10 Sept 2024 |